<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StylinOnline/Blog &#187; Movies</title>
	<atom:link href="http://www.stylinonline.net/blog/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylinonline.net/blog</link>
	<description>The latest and greatest from around the web</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Seuss’ The Lorax Super Bowl TV Spot</title>
		<link>http://www.stylinonline.net/blog/dr-seuss-the-lorax-super-bowl-tv-spot/</link>
		<comments>http://www.stylinonline.net/blog/dr-seuss-the-lorax-super-bowl-tv-spot/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:29:40 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Lorax]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5082</guid>
		<description><![CDATA[Universal Pictures just put up the new TV spot for their upcoming release of Dr. Seuss’ The Lorax, the latest beloved children’s book from the venerated author to get the CG-animated film treated, staring the voices of Danny DeVito, Betty White, Ed Helms, Zac Efron, Taylor Swift, and Rob Riggle]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/dr-seuss-the-lorax-super-bowl-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for February 3rd to February 5th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-3rd-to-february-5th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-3rd-to-february-5th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:59:16 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5073</guid>
		<description><![CDATA[Everybody who saw The Woman in Black, did you constanly feel like Harry should have busted out a wand?]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-3rd-to-february-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Flying People Are Viral Marketing For Chronicle</title>
		<link>http://www.stylinonline.net/blog/nyc-flying-people-are-viral-marketing-for-chronicle/</link>
		<comments>http://www.stylinonline.net/blog/nyc-flying-people-are-viral-marketing-for-chronicle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:26:23 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[Flying People]]></category>
		<category><![CDATA[Thinkmodo]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5056</guid>
		<description><![CDATA[I have to admit, my first thought was, if I'd seen this while in NYC I might be a bit freaked out. From a distance I would have had no idea that they are really just three human shaped RC planes.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/nyc-flying-people-are-viral-marketing-for-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original &#8216;Akira&#8217; Storyboards Available For Download</title>
		<link>http://www.stylinonline.net/blog/original-akira-storyboards-available-for-download/</link>
		<comments>http://www.stylinonline.net/blog/original-akira-storyboards-available-for-download/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:29:31 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Akira]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5024</guid>
		<description><![CDATA[With 400 pages... thousands of storyboards, this is a must download for movie fans or fellow artists]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/original-akira-storyboards-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.stylinonline.net/blog/hello/</link>
		<comments>http://www.stylinonline.net/blog/hello/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:01:14 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5015</guid>
		<description><![CDATA[I have no idea how long something like this takes to make, but it's 100% worth the minute'ish of time to give it a watch]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 13th to January 15th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-13th-to-january-15th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-13th-to-january-15th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:00:58 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5012</guid>
		<description><![CDATA[Still a slow movie month, even with some really great movies out...Contraband not really one of them but hey, it did make 24 million so somebody must have liked it to top slot at the weekend box office this weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-13th-to-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 30th to January 1st</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-30th-to-january-1st/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-30th-to-january-1st/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:20:21 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4971</guid>
		<description><![CDATA[For the second-straight weekend Tom Cruise's Mission: Impossible - Ghost Protocol remains the top pick in the box office with a $134.1 million take.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-30th-to-january-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Now: The Hobbit: An Unexpected Journey Trailer</title>
		<link>http://www.stylinonline.net/blog/watch-now-the-hobbit-an-unexpected-journey-trailer/</link>
		<comments>http://www.stylinonline.net/blog/watch-now-the-hobbit-an-unexpected-journey-trailer/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:17:54 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4926</guid>
		<description><![CDATA[The Hobbit: An Unexpected Journey is a prequel to his epic award-winning Lord of the Rings trilogy, stars Martin Freeman as the hobbit Bilbo Baggins and while it seems a bit upbeat at the start I think it pretty much looks perfect.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/watch-now-the-hobbit-an-unexpected-journey-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Trailer for Jack The Giant Killer is Released</title>
		<link>http://www.stylinonline.net/blog/first-trailer-for-jack-the-giant-killer-is-released/</link>
		<comments>http://www.stylinonline.net/blog/first-trailer-for-jack-the-giant-killer-is-released/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:10:54 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Jack The Giant Killer]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4906</guid>
		<description><![CDATA[Unleashed on the Earth for the first time in centuries, the giants strive to reclaim the land they once lost, forcing the young man, Jack, into the battle of his life to stop them. Fighting for a kingdom, its people, and the love of a brave princess, he comes face to face with the unstoppable warriors he thought only existed in legend–and gets the chance to become a legend himself.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/first-trailer-for-jack-the-giant-killer-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for of December 9th to December 11th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-of-december-9th-to-december-11th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-of-december-9th-to-december-11th/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:05:58 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4888</guid>
		<description><![CDATA[I heard this was the worst December weekend in over a decade for box office numbers. Not a shocker when  New Year's Eve takes the top shop with a dismal $13.7 million in it's opening weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-of-december-9th-to-december-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes,  A Game of Shadows New Featurette Is Up</title>
		<link>http://www.stylinonline.net/blog/sherlock-holmes-a-game-of-shadows-new-featurette-is-up/</link>
		<comments>http://www.stylinonline.net/blog/sherlock-holmes-a-game-of-shadows-new-featurette-is-up/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:23:05 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4827</guid>
		<description><![CDATA[Coming in at just two minutes and 30 seconds the featurette mostly contains footage from the previously released trailers inter-cut with interviews with Downey, Law, and Ritchie plus some behind-the-scenes footage, so that makes it well worth the time if you like the first Sherlock Holmes movie.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/sherlock-holmes-a-game-of-shadows-new-featurette-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for November 4th to November 6th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-4th-to-november-6th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-4th-to-november-6th/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:05:36 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4756</guid>
		<description><![CDATA[Puss in Boots holds the top spot for the second week beating out Harold &#038; Kumar and Tower Heist for their opening weekend. 1. Puss in Boots $33.0 Total: $75.5 2. Tower Heist $25.0 Total: $25.0 3. A Very Harold &#038; Kumar 3D Christmas $13.0 Total: $13.0 4. Paranormal Activity 3 $8.5 Total: $95.3 5. [...]]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-4th-to-november-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syfy/Universal + Game of Thrones Author George R.R. Martin = Wild Cards Move</title>
		<link>http://www.stylinonline.net/blog/syfyuniversal-game-of-thrones-author-george-r-r-martin-wild-cards-move/</link>
		<comments>http://www.stylinonline.net/blog/syfyuniversal-game-of-thrones-author-george-r-r-martin-wild-cards-move/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:31:28 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Game Of Thrones]]></category>
		<category><![CDATA[Wild Cards]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4735</guid>
		<description><![CDATA[Way Way back (actually last year around December) it was announced that Syfy and Universal Pictures would be joining forces to create Syfy Films, and while most sort of joked that these would just be higher budget, low budget SyFy movies like say Age of the Dragons, Battle of Los Angeles, Bats: Human Harvest, Aztec Rex.. (ok you get the idea), none of us had any idea that something atually cool would come out of this project.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/syfyuniversal-game-of-thrones-author-george-r-r-martin-wild-cards-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for October 28th to October 30th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-28th-to-october-30th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-28th-to-october-30th/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:35:34 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4721</guid>
		<description><![CDATA[Puss in Boots, the Shrek spinoff took the top spot this week opening with an estimated $34 million to lead the box office.
]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-28th-to-october-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for October 21st to October 23rd.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-21st-to-october-23rd/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-21st-to-october-23rd/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:30:33 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4697</guid>
		<description><![CDATA[Yes, consider me impressed. Paranormal Activity 3 took home $54 million for its opening weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-21st-to-october-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How all Talent Shows Should Be!</title>
		<link>http://www.stylinonline.net/blog/how-all-talent-shows-should-be/</link>
		<comments>http://www.stylinonline.net/blog/how-all-talent-shows-should-be/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:37:57 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Revenge of the Nerds]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4693</guid>
		<description><![CDATA[I just wanted to say that I'm a nerd, and I'm here tonight to stand up for the rights of other nerds. I mean uh, all our lives we've been laughed at and made to feel inferior. And tonight, those bastards, they trashed our house. Why? Cause we're smart? Cause we look different? Well, we're not. I'm a nerd, and uh, I'm pretty proud of it.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/how-all-talent-shows-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for the weekend of October 7th to October 10th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-the-weekend-of-october-7th-to-october-10th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-the-weekend-of-october-7th-to-october-10th/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:04:59 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rock 'Em Sock 'Em Robots]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4647</guid>
		<description><![CDATA[In a world where robot boxing is a top sport, a struggling promoter feels he's found a champion in a discarded robot.... yup. I will say, we have some killer Rock 'Em Sock 'Em Robots shirts in stock!]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-the-weekend-of-october-7th-to-october-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted Thing Trailer Is Up</title>
		<link>http://www.stylinonline.net/blog/restricted-thing-trailer-is-up/</link>
		<comments>http://www.stylinonline.net/blog/restricted-thing-trailer-is-up/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:08:25 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thing Movie]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4573</guid>
		<description><![CDATA[At an Antarctica research site, the discovery of an alien craft leads to a confrontation between graduate student Kate Lloyd and scientist Dr. Sander Halvorson... Now watch the trailer already!]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/restricted-thing-trailer-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Total for September 16th to September 18th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-total-for-september-16th-to-september-18th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-total-for-september-16th-to-september-18th/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:53:20 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4569</guid>
		<description><![CDATA[Well it was a week for kids, with a re-release of The Lion King opening at the top of the box office, the 3D version earning a surprising $29.3 million during its first opening weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-total-for-september-16th-to-september-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Footage For &#8216;The Goon&#8217;</title>
		<link>http://www.stylinonline.net/blog/test-footage-for-the-goon/</link>
		<comments>http://www.stylinonline.net/blog/test-footage-for-the-goon/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:21:26 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Goon]]></category>
		<category><![CDATA[The Goon Movie]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4561</guid>
		<description><![CDATA[Sponsored by Smitty's Beat Sticks, "Quality you can BLUGEON with!", we get a super early rough test animation for the David Fincher / Blur Studios / Dark Horse Entertainment produced film THE GOON. Based on the Dark Horse series by Eric Powel.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/test-footage-for-the-goon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And in Remake Movie News</title>
		<link>http://www.stylinonline.net/blog/and-in-remake-movie-news/</link>
		<comments>http://www.stylinonline.net/blog/and-in-remake-movie-news/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:10:03 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[Top Gun]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4555</guid>
		<description><![CDATA[If you can't come up with something new, why not remake it?]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/and-in-remake-movie-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for September 9th to September 11th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-september-9th-to-september-11th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-september-9th-to-september-11th/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:51:00 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4553</guid>
		<description><![CDATA[Contagion took the top spot this week with a $23 million take.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-september-9th-to-september-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to See Contagion This Weekend, Check out the Viral Site First</title>
		<link>http://www.stylinonline.net/blog/going-to-see-contagion-this-weekend-check-out-the-viral-site-first/</link>
		<comments>http://www.stylinonline.net/blog/going-to-see-contagion-this-weekend-check-out-the-viral-site-first/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:25:10 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Contagion]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4547</guid>
		<description><![CDATA[With Contagion preparing to open tonight, Warner Bros. has established a viral web site for a fake organization called Family Values @ Work to help push the film.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/going-to-see-contagion-this-weekend-check-out-the-viral-site-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rum Diary starring Johnny Depp Trailer Is Out</title>
		<link>http://www.stylinonline.net/blog/the-rum-diary-starring-johnny-depp-trailer-is-out/</link>
		<comments>http://www.stylinonline.net/blog/the-rum-diary-starring-johnny-depp-trailer-is-out/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:05:21 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Rum Diary]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4504</guid>
		<description><![CDATA[Paul Kemp is a freelance journalist who finds himself at a critical turning point in his life while writing for a run-down newspaper in the Caribbean. Paul is challenged on many levels as he tries to carve out a more secure niche for himself amidst a group of lost souls all bent on self-destruction.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/the-rum-diary-starring-johnny-depp-trailer-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Portal inspired short film written and directed by Dan Trachtenberg.</title>
		<link>http://www.stylinonline.net/blog/a-portal-inspired-short-film-written-and-directed-by-dan-trachtenberg/</link>
		<comments>http://www.stylinonline.net/blog/a-portal-inspired-short-film-written-and-directed-by-dan-trachtenberg/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:36:12 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portal video game]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4495</guid>
		<description><![CDATA[A woman wakes up in a room with no memory of who she is or how she got there...]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/a-portal-inspired-short-film-written-and-directed-by-dan-trachtenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Steampunk-Noir Science Fiction Drama Thelomeris Trailer Is Out</title>
		<link>http://www.stylinonline.net/blog/dark-steampunk-noir-science-fiction-drama-thelomeris-trailer-is-out/</link>
		<comments>http://www.stylinonline.net/blog/dark-steampunk-noir-science-fiction-drama-thelomeris-trailer-is-out/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:46:16 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[City Of Time]]></category>
		<category><![CDATA[Mark Hamill]]></category>
		<category><![CDATA[Thelomeris]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4492</guid>
		<description><![CDATA[What more do you need, it's dark, has Mark Hamill in it and is directed by a 28–year-old Hungarian named Balazs Hatvani. It just doesn't get any cooler.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/dark-steampunk-noir-science-fiction-drama-thelomeris-trailer-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for August 19th to August 21st</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-august-19th-to-august-21st/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-august-19th-to-august-21st/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:58:07 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4488</guid>
		<description><![CDATA[The Help cleans up the box office against last weeks number #1 Rise of the Planet of the Apes with a total take of $71.8 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-august-19th-to-august-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Synopsis For Man Of Steel Is Up</title>
		<link>http://www.stylinonline.net/blog/the-official-synopsis-for-man-of-steel-is-up/</link>
		<comments>http://www.stylinonline.net/blog/the-official-synopsis-for-man-of-steel-is-up/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:16:15 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Man of Steel]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4482</guid>
		<description><![CDATA[comicbookmovie.com has details up for an upcoming casting call for the new Man of Steel movie (speaking of, if your in the Vanover area this weekened, why not check it out). Anyway, the link has the Official Synopsis:]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/the-official-synopsis-for-man-of-steel-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fright Night Red Band Clip Is Out</title>
		<link>http://www.stylinonline.net/blog/fright-night-red-band-clip-is-out/</link>
		<comments>http://www.stylinonline.net/blog/fright-night-red-band-clip-is-out/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:31:35 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fright Night]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4486</guid>
		<description><![CDATA[Watch as sleazy vampire Jerry (played by Colin Farrell) finds a loophole for getting at his victims without first being invited inside their house.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/fright-night-red-band-clip-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trailer For Immortals is Up, Now With More Stabby Stabby</title>
		<link>http://www.stylinonline.net/blog/new-trailer-for-immortals-is-up-now-with-more-stabby-stabby/</link>
		<comments>http://www.stylinonline.net/blog/new-trailer-for-immortals-is-up-now-with-more-stabby-stabby/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:30:42 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Immortals]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4478</guid>
		<description><![CDATA[More stabbing, lots of green screens with some 3D tossed in, looks like we have a new trailer for director Tarsem Singh's Immortals.]]></description>
