<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StylinOnline/Blog &#187; News</title>
	<atom:link href="http://www.stylinonline.net/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylinonline.net/blog</link>
	<description>The latest and greatest from around the web</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Seuss’ The Lorax Super Bowl TV Spot</title>
		<link>http://www.stylinonline.net/blog/dr-seuss-the-lorax-super-bowl-tv-spot/</link>
		<comments>http://www.stylinonline.net/blog/dr-seuss-the-lorax-super-bowl-tv-spot/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:29:40 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Lorax]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5082</guid>
		<description><![CDATA[Universal Pictures just put up the new TV spot for their upcoming release of Dr. Seuss’ The Lorax, the latest beloved children’s book from the venerated author to get the CG-animated film treated, staring the voices of Danny DeVito, Betty White, Ed Helms, Zac Efron, Taylor Swift, and Rob Riggle]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/dr-seuss-the-lorax-super-bowl-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for February 3rd to February 5th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-3rd-to-february-5th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-3rd-to-february-5th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:59:16 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5073</guid>
		<description><![CDATA[Everybody who saw The Woman in Black, did you constanly feel like Harry should have busted out a wand?]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-3rd-to-february-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylin Online: Who do you love?</title>
		<link>http://www.stylinonline.net/blog/stylin-online-who-do-you-love/</link>
		<comments>http://www.stylinonline.net/blog/stylin-online-who-do-you-love/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:54:33 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5069</guid>
		<description><![CDATA[With Valantines day coming up, Stylin Online would like to ask 'Who do you love?']]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/stylin-online-who-do-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Avengers 1min Extended Super Bowl TV Spot</title>
		<link>http://www.stylinonline.net/blog/the-avengers-1min-extended-super-bowl-tv-spot/</link>
		<comments>http://www.stylinonline.net/blog/the-avengers-1min-extended-super-bowl-tv-spot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:15:48 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Avengers]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5079</guid>
		<description><![CDATA[Now that you've seen the 36 sec Avengers Super Bowl TV spot, now check out the full on extended 1 minute 5 second version.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/the-avengers-1min-extended-super-bowl-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Vincent Aparo &#8211; Patriots Vs Giants Comic Style</title>
		<link>http://www.stylinonline.net/blog/artist-vincent-aparo-patriots-vs-giants-comic-style/</link>
		<comments>http://www.stylinonline.net/blog/artist-vincent-aparo-patriots-vs-giants-comic-style/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:08:27 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5075</guid>
		<description><![CDATA[Would love to see this comics-inspired New York Giants vs New England Patriots homage to fellow artist Scott C turn up as a t-shirt.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/artist-vincent-aparo-patriots-vs-giants-comic-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Flying People Are Viral Marketing For Chronicle</title>
		<link>http://www.stylinonline.net/blog/nyc-flying-people-are-viral-marketing-for-chronicle/</link>
		<comments>http://www.stylinonline.net/blog/nyc-flying-people-are-viral-marketing-for-chronicle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:26:23 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[Flying People]]></category>
		<category><![CDATA[Thinkmodo]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5056</guid>
		<description><![CDATA[I have to admit, my first thought was, if I'd seen this while in NYC I might be a bit freaked out. From a distance I would have had no idea that they are really just three human shaped RC planes.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/nyc-flying-people-are-viral-marketing-for-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Now: Games of Thrones Season 2 Teaser</title>
		<link>http://www.stylinonline.net/blog/watch-now-games-of-thrones-season-2-teaser/</link>
		<comments>http://www.stylinonline.net/blog/watch-now-games-of-thrones-season-2-teaser/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:34:58 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Games of Thrones]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5050</guid>
		<description><![CDATA[Yes, the teaser trailer for the new season of Game Of Thrones is up. Fans don't miss the premier on April 1st, 2012.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/watch-now-games-of-thrones-season-2-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 27th to January 29th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-27th-to-january-29th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-27th-to-january-29th/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:19:06 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5047</guid>
		<description><![CDATA[With some killer CGI and a 77% on Rotten Tomatoes, Liam Neeson's gritty survival thriller 'The Grey' wins the weekend box office with a take of $19.7 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-27th-to-january-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Star Wars Uncut Completed And Ready To Watch</title>
		<link>http://www.stylinonline.net/blog/crowdsourced-star-wars-uncut-completed-and-ready-to-watch/</link>
		<comments>http://www.stylinonline.net/blog/crowdsourced-star-wars-uncut-completed-and-ready-to-watch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:21:55 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5039</guid>
		<description><![CDATA[I'd watch this now, only because we all know how hardcore Lucas and his team of assasin lawyers are, this version of Star Wars could be gone before I even finish typing this.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/crowdsourced-star-wars-uncut-completed-and-ready-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwight Schrute Getting His Own Office Spin-Off</title>
		<link>http://www.stylinonline.net/blog/dwight-schrute-getting-his-own-office-spin-off/</link>
		<comments>http://www.stylinonline.net/blog/dwight-schrute-getting-his-own-office-spin-off/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:34:20 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Dwight Schrute]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5042</guid>
		<description><![CDATA[Deadline reported yesterday that NBC is looking to give Dwight Schrute from The Office, his own show with a mid-season 2013 debut being eyed.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/dwight-schrute-getting-his-own-office-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 20th to January 22nd</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-20th-to-january-22nd/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-20th-to-january-22nd/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:49:46 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5030</guid>
		<description><![CDATA[Underworld Awakening wins the weekend box office with a $25.4 million weekend take.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-20th-to-january-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original &#8216;Akira&#8217; Storyboards Available For Download</title>
		<link>http://www.stylinonline.net/blog/original-akira-storyboards-available-for-download/</link>
		<comments>http://www.stylinonline.net/blog/original-akira-storyboards-available-for-download/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:29:31 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Akira]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5024</guid>
		<description><![CDATA[With 400 pages... thousands of storyboards, this is a must download for movie fans or fellow artists]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/original-akira-storyboards-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.stylinonline.net/blog/hello/</link>
		<comments>http://www.stylinonline.net/blog/hello/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:01:14 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5015</guid>
		<description><![CDATA[I have no idea how long something like this takes to make, but it's 100% worth the minute'ish of time to give it a watch]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Walking Dead Shirts And News!</title>
		<link>http://www.stylinonline.net/blog/we-have-walking-dead-shirts-and-news/</link>
		<comments>http://www.stylinonline.net/blog/we-have-walking-dead-shirts-and-news/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:43:18 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Walking Dead]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5006</guid>
		<description><![CDATA[Yes!! We have Walking Dead Shirts. Go follow the link above and check them out. Plus don&#8217;t forget, The Walking Dead returns on Sunday February 12, 2012! At the Television Critics Association press tour AMC announced that the episode order for the third season of The Walking Dead has been increased to 16 (up from [...]]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/we-have-walking-dead-shirts-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 13th to January 15th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-13th-to-january-15th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-13th-to-january-15th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:00:58 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=5012</guid>
		<description><![CDATA[Still a slow movie month, even with some really great movies out...Contraband not really one of them but hey, it did make 24 million so somebody must have liked it to top slot at the weekend box office this weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-13th-to-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 6th to January 8th, 2012.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-6th-to-january-8th-2012/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-6th-to-january-8th-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:03:15 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4989</guid>
		<description><![CDATA[In all seriousness, The Devil Inside on the surface doesn't look like it did all that well, but looks can be deceiving. I've heard it only took around $1 million to make, so the monstrous $34.5 million opening weekend it had, while should be double to be considered a solid weekend is actually rather good I think.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-6th-to-january-8th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lion King Rises</title>
		<link>http://www.stylinonline.net/blog/the-lion-king-rises/</link>
		<comments>http://www.stylinonline.net/blog/the-lion-king-rises/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:26:12 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[Lion King]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4980</guid>
		<description><![CDATA[I would go see this in the movies, I'm not going to lie the trailer sort of caught me... only if it was a real movie.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/the-lion-king-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninjas Plus LightSabers, Perfect Together</title>
		<link>http://www.stylinonline.net/blog/ninjas-plus-lightsabers-perfect-together/</link>
		<comments>http://www.stylinonline.net/blog/ninjas-plus-lightsabers-perfect-together/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:13:04 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[LightSabers]]></category>
		<category><![CDATA[Ninjas]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4974</guid>
		<description><![CDATA[Normally we don't repost fan made movies, but this one has something special, specifically the ending. Yup that's right kiddies, you'll have to sit and watch this puppy all the way to the end, enjoying the crazy action and special effects to get the full greatness that is the ending.
]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/ninjas-plus-lightsabers-perfect-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 30th to January 1st</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-30th-to-january-1st/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-30th-to-january-1st/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:20:21 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4971</guid>
		<description><![CDATA[For the second-straight weekend Tom Cruise's Mission: Impossible - Ghost Protocol remains the top pick in the box office with a $134.1 million take.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-30th-to-january-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did the World Google in 2011?</title>
		<link>http://www.stylinonline.net/blog/what-did-the-world-google-in-2011/</link>
		<comments>http://www.stylinonline.net/blog/what-did-the-world-google-in-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:32 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4966</guid>
		<description><![CDATA[What mattered in 2011? Google Zeitgeist sorted billions of Google searches to capture the year's 10 fastest-rising global queries and the rest of the spirit of 2011.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/what-did-the-world-google-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSFW! 12 Minute Spartacus: Vengeance Inside Look</title>
		<link>http://www.stylinonline.net/blog/nsfw-12-minute-spartacus-vengeance-inside-look/</link>
		<comments>http://www.stylinonline.net/blog/nsfw-12-minute-spartacus-vengeance-inside-look/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:21:07 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Spartacus: Vengeance]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4960</guid>
		<description><![CDATA[Anyway we found an awesome new preview of the upcoming Spartacus: Vengeance, the  follow-up season to Spartacus: Blood and Sand.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/nsfw-12-minute-spartacus-vengeance-inside-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boss Fight! Finish Him!</title>
		<link>http://www.stylinonline.net/blog/boss-fight-finish-him/</link>
		<comments>http://www.stylinonline.net/blog/boss-fight-finish-him/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:31:12 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Call Of Duty]]></category>
		<category><![CDATA[Call of Duty Modern Warfare]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4945</guid>
		<description><![CDATA[Just something we saw on the web that made us laugh. Click the image to see the full size version.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/boss-fight-finish-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 23rd to December 25th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-23rd-to-december-25th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-23rd-to-december-25th/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:02:38 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4940</guid>
		<description><![CDATA[Even with low numbers again this week, 4 our of the top 5 really are worth your time and money. (Chipwreacked is not one of them).]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-23rd-to-december-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: The Lego Set</title>
		<link>http://www.stylinonline.net/blog/occupy-wall-street-the-lego-set/</link>
		<comments>http://www.stylinonline.net/blog/occupy-wall-street-the-lego-set/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:29:31 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4931</guid>
		<description><![CDATA[No matter what your political thoughts on the matter are, this is just plain old funny (and a bit messed up).]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/occupy-wall-street-the-lego-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Now: The Hobbit: An Unexpected Journey Trailer</title>
		<link>http://www.stylinonline.net/blog/watch-now-the-hobbit-an-unexpected-journey-trailer/</link>
		<comments>http://www.stylinonline.net/blog/watch-now-the-hobbit-an-unexpected-journey-trailer/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:17:54 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4926</guid>
		<description><![CDATA[The Hobbit: An Unexpected Journey is a prequel to his epic award-winning Lord of the Rings trilogy, stars Martin Freeman as the hobbit Bilbo Baggins and while it seems a bit upbeat at the start I think it pretty much looks perfect.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/watch-now-the-hobbit-an-unexpected-journey-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In: Call of Duty Modern Warfare Apparel</title>
		<link>http://www.stylinonline.net/blog/just-in-call-of-duty-modern-warfare-apparel/</link>
		<comments>http://www.stylinonline.net/blog/just-in-call-of-duty-modern-warfare-apparel/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:22:02 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Call of Duty Modern Warfare]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4923</guid>
		<description><![CDATA[Oh yeah, we have it all, <a href="http://www.stylinonline.com/modern-warfare.html" title="Call of Duty Clothing">Call of Duty Shirts, Sweaters, Wallets and more</a>. Go check it out now.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/just-in-call-of-duty-modern-warfare-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 16th to December 18th 2011</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-16th-to-december-18th-2011/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-16th-to-december-18th-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:18:00 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4920</guid>
		<description><![CDATA[I think the Mission: Impossible - Ghost Protocol numbers are pretty much just IMAX based as it opens in more theaters this weekend. Even with some of the worst weekend numbers in a decade, Sherlock Holmes: A Game of Shadows still pulled down a respectable $40 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-16th-to-december-18th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Trailer for Jack The Giant Killer is Released</title>
		<link>http://www.stylinonline.net/blog/first-trailer-for-jack-the-giant-killer-is-released/</link>
		<comments>http://www.stylinonline.net/blog/first-trailer-for-jack-the-giant-killer-is-released/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:10:54 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Jack The Giant Killer]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4906</guid>
		<description><![CDATA[Unleashed on the Earth for the first time in centuries, the giants strive to reclaim the land they once lost, forcing the young man, Jack, into the battle of his life to stop them. Fighting for a kingdom, its people, and the love of a brave princess, he comes face to face with the unstoppable warriors he thought only existed in legend–and gets the chance to become a legend himself.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/first-trailer-for-jack-the-giant-killer-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.I. Joe Retaliation &#8211; Official Trailer Is Out</title>
		<link>http://www.stylinonline.net/blog/g-i-joe-retaliation-official-trailer-is-out/</link>
		<comments>http://www.stylinonline.net/blog/g-i-joe-retaliation-official-trailer-is-out/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:58:56 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[G.I. Joe Retaliation]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4895</guid>
		<description><![CDATA[No lie, I think this is a step in the right direction for the G.I. Joe franchise. Now all we need is for Cobra to use lasers and not bullets and to bail out of their jets at the exact second they are hit.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/g-i-joe-retaliation-official-trailer-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for of December 9th to December 11th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-of-december-9th-to-december-11th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-of-december-9th-to-december-11th/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:05:58 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office chart]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4888</guid>
		<description><![CDATA[I heard this was the worst December weekend in over a decade for box office numbers. Not a shocker when  New Year's Eve takes the top shop with a dismal $13.7 million in it's opening weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-of-december-9th-to-december-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Krampus Holiday Carol by Anthony Bourdain</title>
		<link>http://www.stylinonline.net/blog/a-krampus-holiday-carol-by-anthony-bourdain/</link>
		<comments>http://www.stylinonline.net/blog/a-krampus-holiday-carol-by-anthony-bourdain/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:41:09 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Krampus]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4882</guid>
