<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StylinOnline/Blog &#187; weekend box office charts</title>
	<atom:link href="http://www.stylinonline.net/blog/tag/weekend-box-office-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylinonline.net/blog</link>
	<description>The latest and greatest from around the web</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Box Office Chart for November 18th to November 20th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-18th-to-november-20th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-18th-to-november-20th/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:37:30 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[weekend box office charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4817</guid>
		<description><![CDATA[If you didn&#8217;t think Breaking Dawn Part 1 was going to go huge on it&#8217;s opening weekend with a $139.5 million domestic take and something crazy like $283 million worldwide then your nuts&#8230;. and I&#8217;ll leave it at that. 1. The Twilight Saga: Breaking Dawn Part 1 $139.5 Total: $139.5 2. Happy Feet Two $22.0 [...]]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-18th-to-november-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for August 19th to August 21st</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-august-19th-to-august-21st/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-august-19th-to-august-21st/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:58:07 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4488</guid>
		<description><![CDATA[The Help cleans up the box office against last weeks number #1 Rise of the Planet of the Apes with a total take of $71.8 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-august-19th-to-august-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for May 13th to May 15th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-may-13th-to-may-15th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-may-13th-to-may-15th/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:00:45 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4096</guid>
		<description><![CDATA[Yippy, nerd flick beats chick flick!]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-may-13th-to-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for April 22nd to April 24th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-22nd-to-april-24th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-22nd-to-april-24th/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:49:09 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=4020</guid>
		<description><![CDATA[The talking birds have done it again! However, looking down the list of poo we have this week I'm not really that shocked.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-22nd-to-april-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for April 15th to April 17th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-15th-to-april-17th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-15th-to-april-17th/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:03:01 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3984</guid>
		<description><![CDATA[Seems like a pretty good week for kids movies, with Rio and Hop both doing well yet again.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-15th-to-april-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for April 8th to April 10th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-8th-to-april-10th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-8th-to-april-10th/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:38:57 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3967</guid>
		<description><![CDATA[Hop jumps to the front as this weeks box office champ for a second week in a row.... Holiday flicks always dominate.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-8th-to-april-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for April 1st to April 3rd.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-1st-to-april-3rd/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-1st-to-april-3rd/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:39:40 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3948</guid>
		<description><![CDATA[Candy, Chicks &#038; Rock 'n' Roll hopped into the top spot at the weekend box office. The family friendly comedy Hop debuted at No. 1 with $38.1 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-april-1st-to-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for March 25th to March 27th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-25th-to-march-27th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-25th-to-march-27th/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:26:51 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3921</guid>
		<description><![CDATA[Just goes to show you people don't really read reviews - Diary of a Wimpy Kid: Rodrick Rules 40% (on Rotten Tomatoes) and Sucker Punch 21%!!. At least Limitless broke 50 with 68%, so that's not so bad.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-25th-to-march-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for March 18th to March 20th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-18th-to-march-20th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-18th-to-march-20th/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:05:43 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3912</guid>
		<description><![CDATA[Well, I guess we&#8217;ll stop seeing the &#8220;#1 Movie in the World&#8221; Battle: Los Angeles commercials now that it&#8217;s slipped down to the third spot. 1. Limitless $19.0 Total: $19.0 2. Rango $15.3 Total: $92.5 3. Battle: Los Angeles $14.6 Total: $60.6 4. The Lincoln Lawyer $13.4 Total: $13.4 5. Paul $13.1 Total: $13.1 6. [...]]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-18th-to-march-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for March 11th to March 13th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-11th-to-march-13th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-11th-to-march-13th/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:43:24 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3905</guid>
		<description><![CDATA[Battle: Los Angles won the the box office in its opening weekend with a trong debut of $36 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-11th-to-march-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for March 4th to March 6th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-4th-to-march-6th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-4th-to-march-6th/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:38:21 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3881</guid>
		<description><![CDATA[Paramount's Rango, the animated Western starring Johnny Depp and directed by Gore Verbinski, lassoed this year's biggest three-day opening so far with $38 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-march-4th-to-march-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for February 25th to February 27th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-25th-to-february-27th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-25th-to-february-27th/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:46:07 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3858</guid>
		<description><![CDATA[The Walt Disney animated Romeo and Juliet twist 'Gnomeo and Juliet', took the top spot this week in it's third week out, racking in another 14.2 million.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-25th-to-february-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for February 11th to February 13th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-11th-to-february-13th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-11th-to-february-13th/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:05:17 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3822</guid>
		<description><![CDATA[Just beating out teen idol Justin Bieber, Adam Sandler and Jennifer Aniston just go with it and take the top spot in the box office this weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-11th-to-february-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for February 4th to February 6th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-4th-to-february-6th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-4th-to-february-6th/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:35:13 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3797</guid>
		<description><![CDATA[Super Bowl weekend is not really known for high numbers, just looks at Sanctum, it's in the number two spot with some pretty poor numbers.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-february-4th-to-february-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart For January 28th to January 30th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-28th-to-january-30th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-28th-to-january-30th/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:35:15 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3774</guid>
		<description><![CDATA[The Anthony Hopkins' horror film The Rite topped the box office, despite being cursed with low scores by critics]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-28th-to-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 21st to January 23rd.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-21st-to-january-23rd/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-21st-to-january-23rd/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:35:19 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3766</guid>
		<description><![CDATA[No Strings Attached was the No. 1 movie at the box office in its opening weekend, showing the power of clean date movies.
]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-21st-to-january-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for January 14th to January 16th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-14th-to-january-16th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-14th-to-january-16th/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:35:19 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Green Hornet]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3743</guid>
		<description><![CDATA[The tongue-in-cheek superhero film Green Hornet starring Seth Rogen as a playboy-turned-crime fighter and Jay Chou as Kato earned $34 million during its opening weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-january-14th-to-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart January 7th to January 9th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-january-7th-to-january-9th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-january-7th-to-january-9th/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 07:51:39 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3741</guid>
		<description><![CDATA[Ahh I was wrong, the Dude and his crew in True Grit took the top spot at the weekend box office with $15 million, giving them the #1 spot and becoming the first Western to top the $100 million mark since the 1990's.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-january-7th-to-january-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 31st to January 2nd</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-31st-to-january-2nd/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-31st-to-january-2nd/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:53:17 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3726</guid>
		<description><![CDATA[True Grit, great movie, but I don't think it will take the number one spot away from Little Fockers next week.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-31st-to-january-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 24th to December 26th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-24th-to-december-26th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-24th-to-december-26th/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:35:04 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3701</guid>
		<description><![CDATA[True Grit got beat by Little Fockers, guess nobody reads critic scores anymore.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-24th-to-december-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 17th to December 19th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-17th-to-december-19th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-17th-to-december-19th/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:36:30 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3679</guid>
		<description><![CDATA[Flynn's Arcade is back and has leaped to the top of the grid with a $43.6 million opening weekend.]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-17th-to-december-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 10th to December 12th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-10th-to-december-12th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-10th-to-december-12th/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:05:30 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3663</guid>
		<description><![CDATA[$24.5 is not the best for a family friendly movie around the holidays. The good news however is Chronicles of Narnia always makes me think of this-]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-10th-to-december-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for December 3rd to December 5th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-3rd-to-december-5th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-3rd-to-december-5th/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:41:26 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3644</guid>
		<description><![CDATA[Weekend Box Office Charts, weekend box office charts]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-december-3rd-to-december-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for November 26th to 28th.</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-26th-to-28th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-26th-to-28th/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:48:52 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3616</guid>
		<description><![CDATA[Harry Potter and the Deathly Hallows: Part 1 remained the No. 1 movie with $50.3 million over the very lucrative Thanksgiving weekend. 1. Harry Potter and the Deathly Hallows Part 1 $50.3 Total: $220.3 2. Tangled $49.1 Total: $69.0 3. Megamind $12.8 Total: $130.4 4. Burlesque $11.8 Total: $17.1 5. Unstoppable $11.7 Total: $60.7 6. [...]]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-26th-to-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for November 19th to November 21st &#8211; HARRY POTTER!!!</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-19th-to-november-21st-harry-potter/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-19th-to-november-21st-harry-potter/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:43:36 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3596</guid>
		<description><![CDATA[hmmm, I wonder how Harry Potter did?]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-19th-to-november-21st-harry-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for November 12th to November 14th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-12th-to-november-14th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-12th-to-november-14th/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:41:23 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3573</guid>
		<description><![CDATA[Our battles quickly got more elaborate. He would win some, I would ALMOST win others! He took the name: Metro Man, defender of Metro City. I decided to pick something a little more humble: MegaMind, incredibly handsome criminal genius and master of all villainy! ]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-12th-to-november-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for November 5th to November 7th</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-5th-to-november-7th/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-5th-to-november-7th/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:14:17 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

		<guid isPermaLink="false">http://www.stylinonline.net/blog/?p=3546</guid>
		<description><![CDATA[Will Ferrell&#8217;s animated super-villain comedy &#8220;Megamind&#8221; debuted as the No. 1 movie with a $47.7 million weekend take. 1. Megamind $47.6 Total: $47.6 2. Due Date $33.5 Total: $33.5 3. For Colored Girls $20.1 Total: $20.1 4. Red $8.8 Total: $71.8 5. Saw 3D $8.2 Total: $38.8 6. Paranormal Activity 2 $7.2 Total: $77.2 7. [...]]]></description>
		<wfw:commentRss>http://www.stylinonline.net/blog/weekend-box-office-chart-for-november-5th-to-november-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Chart for October 29th to October 31st</title>
		<link>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-29th-to-october-31st/</link>
		<comments>http://www.stylinonline.net/blog/weekend-box-office-chart-for-october-29th-to-october-31st/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:19:11 +0000</pubDate>
		<dc:creator>keithpatrick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office charts]]></category>
		<category><![CDATA[Weekend Boxoffice Charts]]></category>

