Weekend Box Office Chart for April 8th to April 10th
Posted by keithpatrick on Apr 11, 2011 in Movies, News
Hop jumps to the front as this weeks box office champ for a second week in a row…. Holiday flicks always dominate.
1. Hop $21.6 Total: $68.1
2. Arthur $12.6 Total: $12.6
3. Hanna $12.3 Total: $12.3
4. Soul Surfer $11.1 Total: $11.1
5. Insidious $9.7 Total: $27.0
6. Your Highness $9.5 Total: $9.5
7. Source Code $9.0 Total: $28.6
8. Limitless $5.6 Total: $64.3
9. Diary of a Wimpy Kid: Rodrick Rules $4.8 Total: $45.4
10. The Lincoln Lawyer $4.6 Total: $46.4
11. Rango $2.3 Total: $117.5
12. Sucker Punch $2.1 Total: $33.9
Weekend Box Office Chart for April 1st to April 3rd.
Posted by keithpatrick on Apr 4, 2011 in Movies, News
Candy, Chicks & Rock ‘n’ Roll hopped into the top spot at the weekend box office. The family friendly comedy Hop debuted at No. 1 with $38.1 million.
1. Hop $38.1 Total: $38.1
2. Source Code $15.0 Total: $15.0
3. Insidious $13.4 Total: $13.4
4. Diary of a Wimpy Kid: Rodrick Rules $10.2 Total: $38.3
5. Limitless $9.4 Total: $55.6
6. The Lincoln Lawyer $7.0 Total: $39.6
7. Sucker Punch $6.0 Total: $29.8
8. Rango $4.5 Total: $113.7
9. Paul $4.3 Total: $31.9
10. Battle: Los Angeles $3.5 Total: $78.4
11. The Adjustment Bureau $2.2 Total: $58.5
12. Red Riding Hood $1.8 Total: $35.6
Weekend Box Office Chart for March 25th to March 27th
Posted by keithpatrick on Mar 28, 2011 in Movies, News
Just goes to show you people don’t really read reviews – Diary of a Wimpy Kid: Rodrick Rules 40% (on Rotten Tomatoes) and Sucker Punch 21%!!. At least Limitless broke 50 with 68%, so that’s not so bad.
1. Diary of a Wimpy Kid: Rodrick Rules $24.4 Total: $24.4
2. Sucker Punch $19.0 Total: $19.0
3. Limitless $15.2 Total: $41.2
4. The Lincoln Lawyer $11.0 Total: $28.9
5. Rango $9.8 Total: $106.3
6. Battle: Los Angeles $7.6 Total: $72.5
7. Paul $7.5 Total: $24.6
8. Red Riding Hood $4.3 Total: $32.4
9. The Adjustment Bureau $4.2 Total: $54.8
10. Mars Needs Moms $2.1 Total: $19.1
Weekend Box Office Chart for March 18th to March 20th.
Posted by keithpatrick on Mar 21, 2011 in Movies, News
Well, I guess we’ll stop seeing the “#1 Movie in the World” Battle: Los Angeles commercials now that it’s slipped down to the third spot.
1. Limitless $19.0 Total: $19.0
2. Rango $15.3 Total: $92.5
3. Battle: Los Angeles $14.6 Total: $60.6
4. The Lincoln Lawyer $13.4 Total: $13.4
5. Paul $13.1 Total: $13.1
6. Red Riding Hood $7.2 Total: $25.9
7. The Adjustment Bureau $5.9 Total: $48.7
8. Mars Needs Moms $5.3 Total: $15.4
9. Beastly $3.2 Total: $22.2
10. Hall Pass $2.6 Total: $39.5
11. Gnomeo and Juliet $2.3 Total: $93.6
12. Just Go With It $2.3 Total: $98.0
Weekend Box Office Chart for March 11th to March 13th
Posted by keithpatrick on Mar 14, 2011 in Movies, News
Battle: Los Angles won the the box office in its opening weekend with a trong debut of $36 million.
1. Battle: Los Angeles $36.0 Total: $36.0
2. Rango $23.0 Total: $68.6
3. Red Riding Hood $14.1 Total: $14.1
4. The Adjustment Bureau $11.4 Total: $38.4
5. Mars Needs Moms $6.8 Total: $6.8
6. Hall Pass $5.1 Total: $34.9
7. Beastly $5.0 Total: $16.9
8. Just Go With It $4.0/$93.9
9. The King’s Speech $3. Total: $129.0
10. Gnomeo and Juliet $3.5 Total: $89.0
11. Unknown $3.3 Total: $58.4
12. I Am Number Four $2.2 Total: $50.4
